| ||||||
|
We sell best quality herbal extracts and pure herbs. For wholesale price send inquiry at sales@ecoplanet.in . We deliver anywhere in the world Search herbal extract by botanical name alphabetically |
|||||||
| a | b | c | d to f | g to n | o to r | s | t to z |
| Botanical Name | Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | Rate |
| Garcinia cambogia | Kokum, Vilayati-emli Goraka, kodampuli | Fruit | 5:1 | HCA>40% HCA>50% CaSalth HCA> 50% K.Salt | Decrease Appetite & Reduce Fat Accumulation Antibesity | Send inquiry |
| Gloriosa superba | Kalihari | Corm Seed | 10:1 | Alkaloid 0.8-1.2% | Send inquiry | |
| Glyeyrrhiza glabra | Mulethi, Jasthi madhu | Root | 5:1 | Glycyrrhizin-15-24% by Garratt method | Expectorant, Arthritis, Diuretic Hypoglycemia | Send inquiry |
| Gmelina arborea | Gambhari | Bark Root | 25:1 | Tannins | Send inquiry | |
| Gmelina asiatica | Biddari, Badhara | Send inquiry | ||||
| Gossypium herbaceum | Kapas | Root | 13:1 | Flavones-1.5% Alkaloids-0.4% | Emmenagogue, Galactagogue | Send inquiry |
| Graveolens Celery | Celery, Ajmoda, karnauli | Seed | 5:1 | Volatile Oil-5% | Carminative | send inquiry |
| Gymnema sylvestre | Gurmar, Meshashingi | Leaf | 5:1 | Gymenmic A25% G.Acid-50% G.Acid-75% | Normalize Blood Sugar, Antidibetic Diuretic | Send inquiry |
| Hedychium spicatum | Kapurkachali | Root | 10:1 | Vol. Oil-2% Mucilage | Send inquiry | |
| Helicteres isora | Mrigashriuqa, Marorphli | Pod | 8:1 | Tannins-6% | Send inquiry | |
| Hemidesmus indicus | Anantamul, Sariva | Root | 8:1 | Saponins-7.5% | Diaphoretic, Demulcent | Send inquiry |
| Hibiscus abelmoschus, Abelmoschus moschatus | Latalasturi, Muskdana | Seed | 20:1 | Vol.Matters-5% | Send inquiry | |
| Hibiscus sabdariffa | Jamaican sorrel, Indian sorrel, Java jute, Karkade, Red sorrel | Fruit | 10:1 | flavonoids gossypetin, hibiscetine and sabdaretine | diuretic, mild laxative, and treatment for cardiac and nerve diseases and cancer | Send Inquiry |
| Holarrehena antidyscntrica | Kadva Indrajav | Seed | 15:1 | Alkaloids-3% | Antidysenteric, Febrifuge | Send inquiry |
| Holarrehena antidysentrica | Kurchi, Kutaj, Kuda Swet | Bark | 8:1 | Alkaloids-4 | Antidysenteric, Anthelmintic | Send inquiry |
| Holostemma ada-kodien | Arka, pushpi, Chhirbel | Plant | Polysaccharides(50%) | Soothing on the alimentary tract Diarrhea, gastristis & inflammatory Bowel conditions | Send inquiry | |
| Hydrastic Indian | Golden seal | Root | Hydrastin-1% | Emmenagogue | Send inquiry | |
| Hygrophila spinosa | Talmkhana, uliakhara | 10:1 | Alkaloids-1.5% | Send inquiry | ||
| Hyoscyamus niger / Muticus-Henbane | Khuasani Ajwain | Herb | 10:1 | Alkalouids3-4% | Antispasmodic, Sedative | Send inquiry |
| Hypericum peroratum St.John’s wort | Bassant | Herb | Hypercin-0.3% | Anti-deressant, Improve mood | Send inquiry | |
| Hyssopus officinalis Hyssopa | Zupha | Herb | 10:1 | Sugars-20% | Send inquiry | |
| Indigofera tinctoria | Neel | Leaf | 8:1 | Saponins-10% | Antiseptic, Astringent | Send inquiry |
| Inula racemosa | Pushkarmool | Root | 3:1 | Allanto lactone-2.5% By HPLC | Antirheumatic, In Chronic Bronchitis | Send inquiry |
| Juglans regia | Akhroot | Bark | 40:1 | Tannins-12% | Astringent, Antiseptic | Send inquiry |
| Lawsonia alba /innermis Henna Natural | Henna, Mehandi | Leaf | 6:1 10:1 | Tannins>5% Tannins>10% | Astringent, Anti-inflammatory | Send inquiry |
| Leptadenia reticulata Holostemma annulare | Jiwanti, Dor, Arka pushpi, Chhirbel | Herb | 10:1 | Alkaloids 0.5% | Spermatogenic, Galactagogue | Send inquiry |
| Lycopersuium esculentum | Tamater, Tomato | Fruit | Lycopene5-15% | Antioxidant, immune function | Send inquiry | |
| Mangifera indica | Mango, Ama | Bark | 7:1 | Tannins-20% | Astringent | Send inquiry |
| Mangifera indica | Mango, Ama | Kernal | 10:1 | Tannins-10% | Send inquiry | |
| Matricaria chamomilla | Chamomile | Flower | 15:1 | Vol.Oil1% | Antiseptic | Send inquiry |
| Mentha arvensis | Pudina | Leaves | 5:1 | Vol. Oil-3% Flavone>2% | Carminative, Stimulant | Send inquiry |
| Mesua ferra | Nagkeshar | Flower Buds | 4:1 | Bitters-2.5% Vol.Oil-3% | Astringent Carminative | Send inquiry |
| Mimusops Elengi | Bakula, Molsari | Bark | 20:1 | Tannins-10% | Astringent | Send inquiry |
| Momoedica charantia | Karela | Fruit Seed | 10:1 | Bitters 25% | Anti-diabetic | Send inquiry |
| Morinda citrifolia | Achuka, Aal, Achi, Noni | Fruit | 5:1 | Morindin Glycosid 15% Scopoletin 0.17% | Stimulant | Send inquiry |
| Moringa oleifera | Sahjana, Horse Radish | Bark | 12:1 | Glycosides>5% | Emmenagogue, Abortifacient | Send inquiry |
| Moringa oleifera | Sahjana, Horse Radish | Leaf | 6:1 | Alkaloids-0.1% | Antiinflammatory | Send inquiry |
| Mucuna pruriens | Atmagupta, Kanwach | Seed | 10:1 | L-Dopa>15% by IP Method | Antiparkinsonian Nervine tonic Diuretic | Send inquiry |
| Myrica nagi | Kaiphal | Bark | 5:1 | Tannins-5% | Astringent, Carminative | Send inquiry |
| Myristica fragrans | Jaiphal | Fruit Nut | 6:1 | Volatile Oil-4% | Stimulatn, Carminative | Send inquiry |
| Myristica fragrans | Jaipatri, Javitri | Mace Arillus | 10:1 | Volatile Oil-10% | Send inquiry | |
| Myrtys caryophyllus | Clove, Lavang |
Fruit
Bud Leaf |
4:1 | Tannins Volatile matters | Send inquiry | |
| Nardostachys grandiflora | Jatamansi, Alteris | Root | 10:1 | Vol.matters-0.1-0.5% | Sedative | Send inquiry |
| Nelumbium speciosum/ nucifera | Kamal gatta | Seed | 10:1 | Saponins-30% | Send inquiry | |
| Nigella satica | Kalonji | Seed | 10:1 | Saponins-15% Bitters-3% | Anthelmintic, Carminative | Send inquiry |
| Nux vomica | Kuchla | Seed | 5:1 | Alkaloids | Send inquiry | |
| Nyctanthes arbortistis | Parijat, Harshringar | Leaf | 5:1 | Alkaloides-0.15% | Antirheumatic, Anthelmintic | Send inquiry |
|
Search herbal extract by botanical name alphabetically |
|||||||
| a | b | c | d to f | g to n | o to r | s | t to z |