![]() ![]() |
||
| home | contact | |
|
We sell best quality herbal extracts and pure herbs. For wholesale price send inquiry at sales@ecoplanet.in . We deliver anywhere in the world Search herbal extract by botanical name alphabetically |
|||||||
| a | b | c | d to f | g to n | o to r | s | t to z |
|
Botanical Name |
Local Names Common Names Vernacular Names | Plant parts Used | Herb Extract Ratio | Specification Active Ingredients | Main Use / Activity | Send inquiry (Rate) |
| Abelmoschus moschatus | Latakasturi Muskdana | Seed | 20:1 | Vol. Matters-5% | send inquiry | |
| Abies Webbiana | Talispatra | Leaf | 8:1 | Alkaloids > 0.5% | Carminative, Expectorant | send inquiry |
| Abroma augusta | Ulatkambal | Root | 8:1 | Tannins 3-4% | Uterine Tonic | send inquiry |
| Abrus precatorius | Ratti, Lunga, Gunja | Seed | 25:1 | Abrin Glycosides-15% Alkaloids-1% | Abortifacient | send inquiry |
| Abutilon indicuus/indicum | Atibala, Kanghi, Tapari, Kakai | Herb | 10:1 | Ephedrine | Aphrodisiac | send inquiry |
| Abutilon indicuus /indicum | Atibala, Kanghi, Tapari, Kakai | Seed | 10:1 | Mucilage-10% | Aphrodisiac | send inquiry |
| Acacia arabica | Babul | Bark | 10:1 | Tannins-40% | Astringent | send inquiry |
| Acacia catechu | Khair, Kathaa, Khadir | Bark | 3:1 | Tannins-30-50% | Astringent | send inquiry |
| Acacia catechu | Khair, Kathaa, Khadir | Gum | 40:1 | Tannins-60% Catechins-20% | Astringent | send inquiry |
| Acacia concinna | Shikakai | Pod | 5:1 | Saponins- 15-20% | Detergent | send inquiry |
| Achilca mellifollium | Gandhana | Seed | 30:1 | Bitters-3% Alkaloids-0.5% | Tonic, Stimulant | send inquiry |
| Achyranthes aspera | Apamarga, Latjira, Aandhijhada | Plant | 10:1 | Saponins-3% Alkaloid-1% | Alterative, Diuretic | send inquiry |
| Aconite Spp. Aconitum ferox A.chasmanthum Indian Aconite Aconitum heterophyllum | Vatnabha, Bachang Bachnag Kala Bachnag Dhudhia Atis, Ativish | Root Pod Plant | 5:1 5:1 | Alkaloids-2-3% Alkaloids-1-2% | Antipyretic Antiperiodic, Aphrodisiac | send inquiry |
| Acorus calamus | Vacha, Godvach | Rhizome | 4:1 | Volatile Oil > 1% | Antispasmodic | send inquiry |
| Adhatoda vasica | Vasaka, Adusa, Bansa | Leaves | 5:1 8:1 | Alkaloids-8% Alkaloids-1.5% | Expectorant Diuretic | send inquiry |
| Aegle marmelos | Bael, Bilwa | Leaf | 6:1 | Tannins-7% | Anti-diabetic Astringent | send inquiry |
| Aegle marmelos | Bael, Bilwa | Unripe Fruit, Giri | 4:1 | Tannins-5% Mucilage-10-15% | Haemostatic, Anti-dyscentery | send inquiry |
| Aesculus hippocastanium | Nut | Aescin 20% | Anti inflammatory | send inquiry | ||
|
Albizzia
lebbeck
|
Sirischal Ghrita kumari, guarpatha |
Bark
Leaves
|
7:1
3:1
|
Tannis
–15% Aloin-1.5%
|
Purgative,
Anticoplastic Anticancner Antibacterial Antiviral Psoriasis Radian-induced
Skin Toxicity
|
send
inquiry
|
|
Search herbal extract by botanical name alphabetically |
|||||||
| a | b | c | d to f | g to n | o to r | s | t to z |
Confidentiality
& Disclaimer
©
ECOTECH TECHNOLOGIES (I) PVT. LTD.